RDM Services
RDM Support Services
Many institutions of higher education offer dedicated support services for Research Data Management (RDM) (see also Forschungsdaten.info). These services are often located at institutions’ libraries, and may or may not be linked to research data repositories. The following table provides examples of RDM support services operated by members of the NFDI4Earth (and beyond) and their utility according to three categories: consulting, training, and tools for research data management. The information is compiled based on details available on the websites of the respective institutions as of September 2024. When available, we also document the type of users for which the services are accessible (M: members of the institution only, G: members of German institutions only, I: German and international institutions, and “?”: information not available).
Service, is defined in line with a previous suggestion in NFDI as a technical-organisational solution. It broadly includes storage and computing services, software, processes, workflows, and the personnel support for service desks. It is not meant to explain single services, but more information can of course be found on the corresponding webpages of the services. Though some institutions list data repositories on their webpages as support services, we do not list them here, because they are collected separately and you can find an overview at the OS4A using the 'Repository&Archive' filter. The information in the table is manually collected from the websites of the NFDI4Earth member institutions, hence the overview is not complete and constantly growing.
| Institution | Service | URL | Consulting | Training | Tool4RDM | Access |
|---|---|---|---|---|---|---|
| Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung (AWI) | O2A Registry | https://registry.o2a-data.de/ | x | M (this includes DAM members) | ||
| DKRZ Deutsches Klimarechenzentrum | Provision of Computing Power | https://www.dkrz.de/en/services/bereitstellung-von-rechenleistung | x | includes only DKRZ users | ||
| Workshops and Training | https://www.dkrz.de/en/services/ | x | I | |||
| Deutscher Wetterdienst | DWD Services | https://www.dwd.de/EN/ourservices/_functions/search/search_Formular.html | x | I | ||
| GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | RDM Consulting and workshops | https://www.geomar.de/en/ortc/fair-science | x | x | G | |
| Digital sample registration | https://biosamples.geomar.de | x | x | M | ||
| Data management in projects | https://dsm-dataportal.geomar.de/ | x | x | I | ||
| BIIGLE | https://annotate.geomar.de/login | x | G | |||
| Goethe-Universität Frankfurt | E-LEARNING | https://www.ub.uni-frankfurt.de/forschungsdaten/e_learning_fdm.html | x | M | ||
| Elektronische Laborbücher: eLabFTW | https://www.ub.uni-frankfurt.de/forschungsdaten/laborbuecher.html | x | M | |||
| Goethe RDMO | https://www.ub.uni-frankfurt.de/forschungsdaten/rdmo.html | x | M | |||
| Training Events (HeFDI) | https://www.ub.uni-frankfurt.de/forschungsdaten/rdmo.html | x | I | |||
| Gottfried Wilhelm Leibniz Universität Hannover | eLabFTW | https://www.fdm.uni-hannover.de/en/tools/elabftw | x | M | ||
| RDM Training | https://www.fdm.uni-hannover.de/en/rdm-training | x | I | |||
| Helmholtz-Zentrum für Umweltforschung - UFZ | BioMe - Digital Ecosystem for Time Series Data Management | https://www.ufz.de/index.php?en=50440 | ||||
| BioMe - Citizen Science platform for Bioderversity Science | https://www.ufz.de/biome/index.php?en=49810 | |||||
| spatial.IO - Spatial data infrastructure | https://www.ufz.de/index.php?en=50440 | |||||
| Chromeleon - chromatography data system software | https://www.ufz.de/index.php?en=50440 | |||||
| eLabFTW - Electronic Lab Notebook | https://www.ufz.de/index.php?en=50440 | x | M | |||
| KNIME - software for creating data science workflows | https://www.ufz.de/index.php?en=50440 | x | M | |||
| OMERO - Visualize, manage, and annotate microscope images and metadata | https://www.openmicroscopy.org/omero | x | I | |||
| SMS - Sensor Management System | https://web.app.ufz.de/sms/ | x | M | |||
| Helmholtz-Zentrum Hereon | Campaign Metadata Tool | https://www.hereon.de/central_units/hcdc/tools/field_app/index.php.en | x | x | I | |
| KIT - Karlsruher Institut für Technologie | FAIR-RS | https://www.rdm.kit.edu/english/ | x | M | ||
| Kadi4Mat | https://www.rdm.kit.edu/servicestools_tools_kadi4mat.php | x | M | |||
| RDMO | https://www.rdm.kit.edu/servicestools_tools_rdmo.php | x | M | |||
| RDM Navigator | https://www.rdm.kit.edu/RDM/RDM-navigator/index.php | x | x | I | ||
| RDMToolKIT | https://www.rdm.kit.edu/train-edu_rdmtoolkit.php | x | M | |||
| Train & Edu | https://www.rdm.kit.edu/train-edu.php | x | x | ? | ||
| Technische Informationsbibliothek (TIB) | ESS Terminology Service | https://terminology.tib.eu/ts/ontologies?collection=ESS&and=false&sortedBy=title&page=1&size=10 | x | I | ||
| TU Dresden | Institutional Repository OPARA (Data Archiving and Publishing) | https://opara.zih.tu-dresden.de/ | x | M | ||
| ZIH HPC Documentation | https://compendium.hpc.tu-dresden.de/ | x | M,G | |||
| DMP Text Modules for Grant Proposals | Deutsch https://tud.de/kontaktstelle-forschungsdaten/unser-service/dmp/dmp-einzelprojekte | x | M | |||
| DMP Text Modules for Grant Proposals | English https://tu-dresden.de/forschung-transfer/services-fuer-forschende/kontaktstelle-forschungsdaten/unser-service/dmp/dmp-individual-projects | x | M | |||
| TU Dresden, Universität Leipzig | Center for Scalable Data Analytics and Artificial Intelligence (ScaDS.AI) | https://scads.ai/ | x | x | x | ? |
| Universität Heidelberg | RDM Services | https://www.data.uni-heidelberg.de/en/rdm-services | x | I | ||
| Universität Leipzig | Research Data Management Service | https://www.uni-leipzig.de/en/research/research-service/research-data-management | x | x | I |
This article is part of the NFDI4Earth Living Handbook. Do you miss a RDM service? Please add it here: https://git.rwth-aachen.de/nfdi4earth/livinghandbook/livinghandbook/-/edit/main/docs/RDM-Services.md?ref_type=heads.